Microsoft plans on releasing 7 security updates for July 9 2013 @1:00PM EDT
Bulletin ID Maximum Severity Rating and Vulnerability Impact Restart Requirement Affected Software
Bulletin 1 | Critical Remote Code Execution | May require restart | Microsoft .NET Framework, Microsoft Silverlight |
Bulletin 2 | Critical Remote Code Execution | Requires restart | Microsoft Windows |
Bulletin 3 | Critical Remote Code Execution | May require restart | Microsoft Windows, Microsoft Office, Microsoft Visual Studio, Microsoft Lync |
Bulletin 4 | Critical Remote Code Execution | Requires restart | Microsoft Windows, Internet Explorer |
Bulletin 5 | Critical Remote Code Execution | May require restart | Microsoft Windows |
Bulletin 6 | Critical Remote Code Execution | May require restart | Microsoft Windows |
Bulletin 7 | Important Elevation of Privilege | Does not require restart | Microsoft Security Software |
Windows Operating System and Components
Windows XP
Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 3 | Bulletin 4 | Bulletin 5 | Bulletin 6 |
Aggregate Severity Rating | Critical | Critical | Critical | Critical | Critical | Critical |
Windows XP Service Pack 3 | Windows XP Service Pack 3 (Critical) | Windows XP Service Pack 3 (Critical) | Windows XP Service Pack 3 (Critical) | Internet Explorer 6 (Critical) Internet Explorer 7 (Critical) Internet Explorer 8 (Critical) | Windows XP Service Pack 3 (Critical) | Windows XP Service Pack 3 (Critical) |
Windows XP Professional x64 Edition Service Pack 2 | Windows XP Professional x64 Edition Service Pack 2 (Critical) | Windows XP Professional x64 Edition Service Pack 2 (Critical) | Windows XP Professional x64 Edition Service Pack 2 (Critical) | Internet Explorer 6 (Critical) Internet Explorer 7 (Critical) Internet Explorer 8 (Critical) | Windows XP Professional x64 Edition Service Pack 2 (Critical) | Windows XP Professional x64 Edition Service Pack 2 (Critical) |
Windows Vista
Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 3 | Bulletin 4 | Bulletin 5 | Bulletin 6 |
Aggregate Severity Rating | Critical | Critical | Critical | Critical | Critical | Critical |
Windows Vista Service Pack 2 | Windows Vista Service Pack 2 (Critical) | Windows Vista Service Pack 2 (Critical) | Windows Vista Service Pack 2 (Critical) | Internet Explorer 7 (Critical) Internet Explorer 8 (Critical) Internet Explorer 9 (Critical) | Windows Vista Service Pack 2 (Critical) | Windows Vista Service Pack 2 (Critical) |
Windows Vista x64 Edition Service Pack 2 | Windows Vista x64 Edition Service Pack 2 (Critical) | Windows Vista x64 Edition Service Pack 2 (Critical) | Windows Vista x64 Edition Service Pack 2 (Critical) | Internet Explorer 7 (Critical) Internet Explorer 8 (Critical) Internet Explorer 9 (Critical) | Windows Vista x64 Edition Service Pack 2 (Critical) | Windows Vista x64 Edition Service Pack 2 (Critical) |
Windows 7
Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 3 | Bulletin 4 | Bulletin 5 | Bulletin 6 |
Aggregate Severity Rating | Critical | Critical | Critical | Critical | Critical | Critical |
Windows 7 for 32-bit Systems Service Pack 1 | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Internet Explorer 8 (Critical) Internet Explorer 9 (Critical) Internet Explorer 10 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Critical) |
Windows 7 for x64-based Systems Service Pack 1 | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Internet Explorer 8 (Critical) Internet Explorer 9 (Critical) Internet Explorer 10 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Critical) |
Windows 8
Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 3 | Bulletin 4 | Bulletin 5 | Bulletin 6 |
Aggregate Severity Rating | Critical | Critical | Critical | Critical | Critical | Critical |
Windows 8 for 32-bit Systems | Windows 8 for 32-bit Systems (Critical) | Windows 8 for 32-bit Systems (Critical) | Windows 8 for 32-bit Systems (Critical) | Internet Explorer 10 (Critical) | Windows 8 for 32-bit Systems (Critical) | Windows 8 for 32-bit Systems (Critical) |
Windows 8 for 64-bit Systems | Windows 8 for 64-bit Systems (Critical) | Windows 8 for 64-bit Systems (Critical) | Windows 8 for 64-bit Systems (Critical) | Internet Explorer 10 (Critical) | Windows 8 for 64-bit Systems (Critical) | Windows 8 for 64-bit Systems (Critical) |
Windows RT
Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 3 | Bulletin 4 | Bulletin 5 | Bulletin 6 |
Aggregate Severity Rating | Critical | Critical | Critical | Critical | None | Critical |
Windows RT | Windows RT (Critical) | Windows RT (Critical) | Windows RT (Critical) | Internet Explorer 10 (Critical) | Not applicable | Windows RT (Critical) |