I know that this has been reported before. It's just started happening to me. I have a quad-core i5 iMac running Lion (10.7), FileValue (new one), and Norton Anti-Virus Version 11.1.2 (17). Examination of logfile founds thousands of "ARP Cache Poisoning Attacks." According to the doc that's a probelm with an interaction from my Time Campus, so I disabled the trigger. Nevertheless, I'm still finding that 2-3 cores are running at 50% utilization all the time and it's always the SymAVScanDaemon that is to blame.
I ran the "sample" command on SymAVScanDaemon. it's attached.
Here is a sample "ps" output:
# ps auxww|head
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 339 63.0 3.4 945208 284136 ?? Us 10:26AM 51:07.02 /Library/PrivateFrameworks/SymAVScan.framework/Versions/A/Resources/SymAVScanDaemon.bundle/Contents/MacOS/SymAVScanDaemon
xxxxxxx 430 3.5 0.4 2632512 30444 ?? S 10:29AM 2:06.15 /Applications/Utilities/Terminal.app/Contents/MacOS/Terminal -psn_0_139298
root 1045 3.1 0.4 2517464 34636 ?? Us 11:25AM 1:16.76 /System/Library/CoreServices/backupd_windowserver
root 174 2.6 0.6 2951748 53472 ?? Ss 10:26AM 1:33.60 /System/Library/Frameworks/ApplicationServices.framework/Frameworks/CoreGraphics.framework/Resources/WindowServer -daemon
xxxxxxx 396 1.5 0.3 2542288 22744 ?? S 10:26AM 0:22.96 /System/Library/CoreServices/SystemUIServer.app/Contents/MacOS/SystemUIServer
root 78 0.9 1.0 9155064 84640 ?? Ss 10:25AM 1:54.94 /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Support/mds
root 975 0.6 0.0 2446856 2336 ?? Ss 11:21AM 0:35.98 /usr/libexec/activitymonitordroot 1361 0.5 0.0 2434788 360 s003 S+ 11:46AM 0:00.00 head
xxxxxxx 547 0.5 1.4 990104 114844 ?? S 10:30AM 0:59.55 /Applications/Google Chrome.app/Contents/MacOS/Google Chrome -psn_0_159783
I'm not sure what to do. I would rather not uninstall.