I'm using Norton 360 with Windows 7. Every time that the Norton background processes run Windows freezes and the only way I can regain use of my PC is to shut it done and reboot. Can someobody please help me fix this.
Thanks
David
I'm using Norton 360 with Windows 7. Every time that the Norton background processes run Windows freezes and the only way I can regain use of my PC is to shut it done and reboot. Can someobody please help me fix this.
Thanks
David
Hi Dick, thanks for responding so quickly.
I'm running:
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 8,792 K
smss.exe 376 Services 0 1,396 K
csrss.exe 516 Services 0 5,084 K
wininit.exe 592 Services 0 4,988 K
csrss.exe 612 Console 1 7,140 K
services.exe 648 Services 0 12,908 K
lsass.exe 672 Services 0 12,788 K
lsm.exe 680 Services 0 5,020 K
winlogon.exe 772 Console 1 9,324 K
svchost.exe 844 Services 0 11,020 K
svchost.exe 928 Services 0 10,572 K
svchost.exe 1020 Services 0 24,828 K
svchost.exe 404 Services 0 151,588 K
svchost.exe 532 Services 0 20,720 K
svchost.exe 436 Services 0 53,136 K
svchost.exe 1092 Services 0 6,200 K
svchost.exe 1200 Services 0 17,872 K
spoolsv.exe 1472 Services 0 23,224 K
svchost.exe 1504 Services 0 15,880 K
armsvc.exe 1604 Services 0 4,356 K
AppleMobileDeviceService. 1636 Services 0 10,012 K
mDNSResponder.exe 1672 Services 0 6,548 K
svchost.exe 1716 Services 0 14,848 K
svchost.exe 1748 Services 0 9,428 K
ccSvcHst.exe 1820 Services 0 20,412 K
mdm.exe 1884 Services 0 6,284 K
ccSvcHst.exe 1916 Services 0 14,528 K
ccSvcHst.exe 1956 Services 0 18,180 K
svchost.exe 1992 Services 0 4,088 K
svchost.exe 1112 Services 0 4,056 K
psia.exe 1192 Services 0 16,012 K
svchost.exe 2104 Services 0 8,692 K
WDDriveService.exe 2144 Services 0 16,340 K
WDRulesEngine.exe 2192 Services 0 4,088 K
WLIDSVC.EXE 2320 Services 0 16,988 K
WDBackupEngine.exe 2432 Services 0 10,036 K
WLIDSVCM.EXE 2500 Services 0 4,056 K
svchost.exe 3064 Services 0 9,428 K
svchost.exe 3092 Services 0 6,384 K
WUDFHost.exe 3336 Services 0 6,708 K
wmpnetwk.exe 3936 Services 0 7,180 K
SearchIndexer.exe 3196 Services 0 21,208 K
taskhost.exe 3236 Console 1 8,584 K
ccSvcHst.exe 3660 Console 1 15,360 K
ccSvcHst.exe 1244 Console 1 10,780 K
taskeng.exe 3056 Console 1 7,560 K
ccSvcHst.exe 640 Console 1 15,156 K
taskeng.exe 4168 Console 1 7,248 K
ModLEDKey.exe 4216 Console 1 540 K
dwm.exe 4400 Console 1 39,248 K
explorer.exe 4452 Console 1 73,656 K
sidebar.exe 4700 Console 1 34,840 K
SpotifyWebHelper.exe 4740 Console 1 6,236 K
iTunesHelper.exe 5100 Console 1 11,988 K
WDDMStatus.exe 3736 Console 1 14,356 K
iPodService.exe 2552 Services 0 7,624 K
DVDAgent.exe 2548 Console 1 992 K
psi.exe 5280 Console 1 103,328 K
iexplore.exe 5324 Console 1 30,820 K
iexplore.exe 2020 Console 1 92,944 K
explorer.exe 3244 Console 1 37,392 K
taskmgr.exe 2424 Console 1 12,312 K
iexplore.exe 4908 Console 1 25,980 K
iexplore.exe 3284 Console 1 104,148 K
BootStrap.exe 5440 Console 1 12,856 K
WmiPrvSE.exe 5168 Services 0 7,064 K
taskeng.exe 4928 Services 0 5,828 K
iexplore.exe 5112 Console 1 114,520 K
FlashUtil32_11_6_602_171_ 3608 Console 1 8,448 K
cmd.exe 4212 Console 1 3,512 K
conhost.exe 2952 Console 1 6,672 K
WmiPrvSE.exe 3076 Services 0 8,016 K
rundll32.exe 5352 Console 1 16,796 K
SearchProtocolHost.exe 2836 Services 0 8,716 K
SearchFilterHost.exe 3016 Services 0 6,080 K
tasklist.exe 5936 Console 1 6,352 K
Hope this helps
Thanks
David
davidgood:
This sounds a bit like a problem I've been having since sometime in January. My system specs are the same as yours. The only difference is I received the latest N360 update a few days ago, so it's now 20.3.0.36. Beginning sometime in January, N360 kept taking over my computer with enormous I/O activity, to the extent that it was impossible to do anything. I had not changed any of my N360 settings and never do, but there was an update in January which prompted a system reboot, so it’s possible the problem started right after that update. The symptom that I first noticed was that anything I tried to do would give me the Windows message "such and such has stopped working" and the Symantec System Framework task itself was getting this a lot. I checked all my settings and couldn't find anything obvious that would cause N360 to do this. The only background tasks I have scheduled are simple ones, like Live Update, and Quick Scans. I never allow it to do full system scans, for example, but occasionally start one manually.
Now, my system doesn't completely freeze up in the manner you describe, but it can seem like it with all the I/O activity going on. I have tried all kinds of remedies except an uninstall/reinstall, including doing system restarts, and letting N360 thrash the hard drive to death until it completes whatever it's doing. None of these things has made the slightest bit of difference, so I have resorted to running in Silent Mode, and the problem goes away. If I take it out of Silent Mode, it's OK for a little while, then the problem returns. I can’t for the life of me figure out what N360 is doing while all the I/O activity is going on. When I check its statistics regarding what tasks it has run, it shows me nothing that would account for it. I also check the security log and it doesn’t show anything either.
I apologize if this is hijacking your thread, as I realize your problem may be different from mine, but wanted to pass this on in case yours is similar. I’ve used N360 and its predecessors for many years and have never seen this behaviour until January of this year.
I'm using Norton 360 with Windows 7. Every time that the Norton background processes run Windows freezes and the only way I can regain use of my PC is to shut it done and reboot. Can someobody please help me fix this.
Thanks
David